• bb ua

High Performance DC txuas PP Zaj duab xis Capacitor rau Hnub Ci Inverter (DMJ-PS)

Lus piav qhia luv luv:

Capacitor Qauv: DMJ-PS Series

Nta:

1. Tin coated tooj liab hlau electrodes, lub cev me me thiab yooj yim installation

2. Yas ntim, qhuav resin filling

3. Tsawg ESL thiab ESR

4. Muaj peev xwm ua haujlwm nyob rau hauv siab pulse tam sim no

5. Ntev lub neej expectancy piv rau electrolytic capacitors

Daim ntawv thov:

1. Lim thiab khaws cia zog hauv DC-Txuas Circuit Court

2. Photovoltaic Inverter, Cua Fais fab converter

3. Fais Tsheb, Hybrid Hluav Taws Xob Tsheb thiab Chaw Nres Tsheb

4. Uninterruptible Power Supply (UPS)

5. Txhua hom kev hloov pauv zaus thiab cov khoom siv hluav taws xob inverter

 

 


Product Detail

Khoom cim npe

DMJ-PS Series

DMJ-PS series capacitor yog ib qho ntawm CRE zoo, tag nrho cov kab ntau lawm tsis siv neeg rau DMJ-PS series capacitor thov.

Nrog xyoo ntawm R & D kev paub dhau los, CRE lub zog zaj duab xis capacitors ua pov thawj muaj txiaj ntsig zoo dua qub thiab cov cuab yeej ntse ntse.

Peb tau txais lub koob npe nrov los ntawm cov neeg siv khoom thoob plaws ntiaj teb.

IMG_0627.HEIC

Cov ntaub ntawv technical

Kev khiav hauj lwm qhov kub thiab txias Max. Ua haujlwm kub., Sab saum toj, max: + 105 ℃ Upper qeb kub: +85 ℃ qis qeb kub: -40 ℃
capacitance ntau yam

8 ~ 150 μF

Rated voltage

450V DC rau 1300V DC

Cap.tol

± 5% (J); ± 10% (K)

Nrog voltage

1.5 Un DC / 60S

Tshaj voltage

1.1Un (30% ntawm on-load-dur.)

1.15 Un (30 min / hnub)

1.2 Un (5 min / hnub)

1.3Un (1 min / hnub)

1.5Un (100ms txhua lub sijhawm, 1000 zaug hauv lub neej)

Dissipation factor

tgδ≤0.0015 f = 100Hz

Rwb thaiv tsev tsis kam RS * C≥10000S (ntawm 20 ℃ 100V.DC)
Nplaim hluav taws xob

UL94V-0

Kev siv tus qauv

IEC 61071;

 

Feature

1. Yas plhaub encapsulation, qhuav resin infusion;
2. Ua nrog tinned tooj liab hlau, me me, yooj yim installation;
3. Tsawg ESL thiab ESR;
4. High mem tes tam sim no.
Zoo li lwm yam khoom CRE, series capacitor muaj daim ntawv pov thawj UL thiab 100% hlawv-hauv kev sim.

Daim ntawv thov

1. Siv dav hauv DC-Txuas Circuit Court rau lim lub zog cia;
2. tuaj yeem hloov electrolytic capacitors, kev ua haujlwm zoo dua thiab lub neej ntev dua.
3. Pv inverter, cua zog converter;txhua yam zaus converter thiab inverter fais fab mov;
Ntshiab hluav taws xob thiab hybrid tsheb;Charger pawg, UPS, thiab lwm yam.

Lub neej expectancy

1 

Daim duab kos duab

2

Cov lus qhia tshwj xeeb

Qhov hluav taws xob 550V DC (85 ℃) 600V (70 ℃)
Cn (uF) xov tooj ntawm cov xov hlau φD (mm) L (mm) ± 1 T (mm) ± 1 H (mm) ± 1 Pitch (mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) PIB (A) Irms(A) (@10KHz 85 ℃)
P1 P2
4 2 0.8 ua 32 11 21 27.5 ib 20.5 ib 10 75 300 4
7 2 0.8 ua 32 15 25 27.5 ib 11.5 10 75 525 6.5
10 2 1 32 18 28 27.5 ib 8 10 75 750 9
12 2 1 32 21 31 27.5 ib 7 10 75 900 10
20 2 1.2 42.5 ib 24.5 ib 27.5 ib 37.5 ib 7 10 40 800 11
30 4 1.2 42.5 ib 24 44 37.5 ib 20.3 6.5 10 40 1200 15
45 4 1.2 42.5 ib 29 37 37.5 ib 20.3 6 10 40 1800 17
60 4 1.2 42.5 ib 30 45 37.5 ib 20.3 4.5 15 40 2400 18.5 Nws
60 4 1.2 42.5 ib 33 45 37.5 ib 20.3 4.5 15 40 2400 18.5 Nws
75 4 1.2 42.5 ib 35 50 37.5 ib 20.3 3 15 20 1500 19
75 4 1.2 57.5 ib 30 45 52.5 ib 20.3 3.2 15 20 1500 18
100 4 1.2 42.5 ib 40 55 37.5 ib 20.3 2.8 15 20 2000 20
100 4 1.2 57.5 ib 35 50 52.5 ib 20.3 3 15 20 2000 22
110 4 1.2 57.5 ib 35 50 52.5 ib 20.3 3 15 20 2200 23
120 4 1.2 57.5 ib 38 54 52.5 ib 20.3 2.8 15 20 2400 25
150 4 1.2 57.5 ib 42.5 ib 56 52.5 ib 20.3 2.5 15 20 3000 28
150 4 1.2 57.5 ib 45 55 52.5 ib 20.3 2.5 15 20 3000 28
200 4 1.2 57.5 ib 45 65 52.5 ib 20.3 2.3 15 20 4000 28
Qhov hluav taws xob 700VDC (85 ℃) 800V (70 ℃)
Cn (uF) xov tooj ntawm cov xov hlau φD (mm) L (mm) ± 1 T (mm) ± 1 H (mm) ± 1 Pitch (mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) PIB (A) Irms(A) (@10KHz 85 ℃)
P1 P2
3 2 0.8 ua 32 11 21 27.5 ib 23 10 75 225 4
5 2 0.8 ua 32 15 25 27.5 ib 14 10 75 375 6
8 2 1 32 18 28 27.5 ib 8.5 10 75 600 8.5
10 2 1 32 21 31 27.5 ib 7 10 75 750 10
10 2 1.2 42.5 ib 24.5 ib 27.5 ib 37.5 ib 10 10 40 400 10
20 4 1.2 42.5 ib 24 44 37.5 ib 20.3 7.5 10 40 800 12
25 4 1.2 42.5 ib 29 37 37.5 ib 20.3 6 10 40 1000 12
40 4 1.2 42.5 ib 33 45 37.5 ib 20.3 5.5 10 40 1600 13
40 4 1.2 57.5 ib 30 45 52.5 ib 20.3 6 15 20 800 15
45 4 1.2 42.5 ib 35 50 37.5 ib 20.3 5 10 40 1800 15
50 4 1.2 57.5 ib 30 45 52.5 ib 20.3 5.5 15 20 1000 18
55 4 1.2 42.5 ib 40 55 37.5 ib 20.3 4.5 10 40 2200 18
60 4 1.2 57.5 ib 35 50 52.5 ib 20.3 5 15 20 1200 20
75 4 1.2 57.5 ib 35 50 52.5 ib 20.3 4.5 15 20 1500 22
80 4 1.2 57.5 ib 38 54 52.5 ib 20.3 4 15 20 1600 22
90 4 1.2 57.5 ib 42.5 ib 56 52.5 ib 20.3 3.5 15 20 1800 25
100 4 1.2 57.5 ib 42.5 ib 56 52.5 ib 20.3 3.2 15 20 2000 27.5 ib
100 4 1.2 57.5 ib 45 55 52.5 ib 20.3 3.2 15 20 2000 27.5 ib
110 4 1.2 57.5 ib 45 65 52.5 ib 20.3 3 15 20 2200 28
Qhov hluav taws xob 800VDC (85 ℃) 900V (70 ℃)
Cn (uF) xov tooj ntawm cov xov hlau φD (mm) L (mm) ± 1 T (mm) ± 1 H (mm) ± 1 Pitch (mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) PIB (A) Irms(A) (@10KHz 85 ℃)
P1 P2
2 2 0.8 ua 32 11 21 27.5 ib 31 10 75 150 3.5
4 2 0.8 ua 32 15 25 27.5 ib 15.5 ib 10 75 300 5.5
6 2 1 32 18 28 27.5 ib 10.5 10 75 450 7.5
8 2 1 32 21 31 27.5 ib 8 10 75 600 9.5 ib
15 2 1.2 42.5 ib 24 44 37.5 ib 10 10 40 600 10
20 4 1.2 42.5 ib 29 37 37.5 ib 20.3 7.5 10 40 800 12
30 4 1.2 42.5 ib 33 45 37.5 ib 20.3 4.5 10 40 1200 16
35 4 1.2 57.5 ib 30 45 52.5 ib 20.3 5.5 15 20 700 14
45 4 1.2 42.5 ib 35 50 37.5 ib 20.3 4.2 10 40 1800 17
50 4 1.2 57.5 ib 35 50 52.5 ib 20.3 4.5 15 20 1000 18
55 4 1.2 42.5 ib 40 55 37.5 ib 20.3 4 10 40 2200 18
60 4 1.2 57.5 ib 38 54 52.5 ib 20.3 4.5 15 20 1200 20
70 4 1.2 57.5 ib 42.5 ib 56 52.5 ib 20.3 3.5 15 20 1400 22
75 4 1.2 57.5 ib 45 55 52.5 ib 20.3 3.2 15 20 1500 24
85 4 1.2 57.5 ib 45 65 52.5 ib 20.3 3 15 20 1700 26
Qhov hluav taws xob 1100VDC (85 ℃) 1200V (70 ℃)
Cn (uF) xov tooj ntawm cov xov hlau φD (mm) L (mm) ± 1 T (mm) ± 1 H (mm) ± 1 Pitch (mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) PIB (A) Irms(A) (@10KHz 85 ℃)
P1 P2
1 2 0.8 ua 32 11 21 27.5 ib 45.5 ib 10 95 95 3
2 2 0.8 ua 32 15 25 27.5 ib 23 10 95 190 4.5
3 2 1 32 18 28 27.5 ib 15.5 ib 10 95 285 6
4 2 1 32 21 31 27.5 ib 11.5 10 95 380 8
10 2 1.2 42.5 ib 24 44 37.5 ib 11 10 40 429 ib 11
15 4 1.2 42.5 ib 29 37 37.5 ib 20.3 8 10 40 600 15
20 4 1.2 42.5 ib 30 45 37.5 ib 20.3 5 10 40 800 18
20 4 1.2 42.5 ib 33 45 37.5 ib 20.3 5 10 40 800 18
20 4 1.2 57.5 ib 30 45 52.5 ib 20.3 7 15 25 500 15
25 4 1.2 57.5 ib 35 50 52.5 ib 20.3 6 15 25 625 17
30 4 1.2 57.5 ib 35 50 52.5 ib 20.3 5 15 25 750 18
35 4 1.2 42.5 ib 35 50 37.5 ib 20.3 4.5 10 40 1400 19
40 4 1.2 57.5 ib 35 50 52.5 ib 20.3 5 15 25 1000 18
45 4 1.2 57.5 ib 38 54 52.5 ib 20.3 4.5 15 25 1125 18.5 Nws
50 4 1.2 57.5 ib 42.5 ib 56 52.5 ib 20.3 3.5 15 25 1250 20
55 4 1.2 57.5 ib 42.5 ib 56 52.5 ib 20.3 3.5 15 25 1375 ib 21
60 4 1.2 57.5 ib 45 55 52.5 ib 20.3 3.2 15 25 1500 22
70 4 1.2 57.5 ib 45 65 52.5 ib 20.3 3 15 25 1750 24
Qhov hluav taws xob 1200VDC (85 ℃) 1500V (70 ℃)
Cn (uF) xov tooj ntawm cov xov hlau φD (mm) L (mm) ± 1 T (mm) ± 1 H (mm) ± 1 Pitch (mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) PIB (A) Irms(A) (@10KHz 85 ℃)
P1 P2
1 2 0.8 ua 32 11 21 27.5 ib 43 10 100 100 3
2 2 0.8 ua 32 15 25 27.5 ib 21.5 ib 10 100 200 5
3 2 1 32 18 28 27.5 ib 14.5 Nws 10 100 300 6.5
4 2 1 32 21 31 27.5 ib 11 10 100 400 8
12 4 1.2 42.5 ib 30 45 37.5 ib 20.3 5 10 50 600 15
12 4 1.2 57.5 ib 30 45 52.5 ib 20.3 11 15 40 480 13
18 4 1.2 42.5 ib 35 50 37.5 ib 20.3 4.5 10 50 900 18
20 4 1.2 42.5 ib 40 55 37.5 ib 20.3 7 15 50 1000 16
20 4 1.2 57.5 ib 35 50 52.5 ib 20.3 8 15 40 800 17
25 4 1.2 57.5 ib 42.5 ib 56 52.5 ib 20.3 7 15 40 1000 20
40 4 1.2 57.5 ib 45 55 52.5 ib 20.3 6 15 25 1000 22
45 4 1.2 57.5 ib 45 65 52.5 ib 20.3 5.5 15 25 1125 24
Qhov hluav taws xob 1800VDC (85 ℃) 2000V (70 ℃)
Cn (uF) xov tooj ntawm cov xov hlau φD (mm) L (mm) ± 1 T (mm) ± 1 H (mm) ± 1 Pitch (mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) PIB (A) Irms(A) (@10KHz 85 ℃)
P1 P2
6 4 1.2 42.5 ib 30 45 37.5 ib 20.3 24 10 100 600 5
8 4 1.2 42.5 ib 35 50 37.5 ib 20.3 20 10 100 800 8
10 4 1.2 42.5 ib 40 55 37.5 ib 20.3 18 10 100 1000 10
8 4 1.2 57.5 ib 30 45 52.5 ib 20.3 12 15 50 400 13
10 4 1.2 57.5 ib 35 50 52.5 ib 20.3 10 15 50 500 17
15 4 1.2 57.5 ib 42.5 ib 56 52.5 ib 20.3 8 15 50 750 20
18 4 1.2 57.5 ib 45 55 52.5 ib 20.3 7.5 15 50 900 21
20 4 1.2 57.5 ib 45 65 52.5 ib 20.3 7 15 45 900 22

Video


  • Yav dhau los:
  • Tom ntej:

  • Xa koj cov lus rau peb:

    Sau koj cov lus ntawm no thiab xa tuaj rau peb

    Xa koj cov lus rau peb: